Couplings/SW

Spec Sheet

Class Nom. Size 1/8" 1/4" 3/8" 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" 2 1/2" 3" 4"
3000 D                        
6000                        
3000 / 6000 E                        
L                        
LR 1/8"                        
1/4"                        
3/8"                        
1/2"                        
3/4"                        
1"                        
1 1/4"                        
1 1/2"                        
2"                        
1/8" 0.71
18 1/4" 0.87
22.1 3/8" 1.02
25.9 1/2" 1.26
32 3/4" 1.5
38.1 1" 1.81
46 1 1/4" 2.16
54.9 1 1/2" 2.44
62 2" 2.99
75.9 2 1/2" 3.62
91.9 3" 4.33
110 4" 5.43
137.9 1/8" 1/4" 3/8" 1/2" 1.38
35.1 3/4" 1.65
41.9 1" 2.01
51.1 1 1/4" 2.36
59.9 1 1/2" 2.68
68.1 2" 3.31
84.1 2 1/2" 3.74
95 3" 4.53
115.1 4" 1/8" 1.04
26.4 1/4" 1.04
26.4 3/8" 1.04
26.4 1/2" 1.22
31 3/4" 1.46
37.1 1" 1.61
40.9 1 1/4" 1.65
41.9 1 1/2" 1.69
42.9 2" 2.01
51.1 2 1/2" 2.01
51.1 3" 2.01
51.1 4" 2.24
56.9
ISO 9001:2008
CERTIFICATION No: 28384